<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Talk</title>
	<atom:link href="http://bottari.net/mortgage-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bottari.net/mortgage-talk</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 14:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby Boomers are Here!</title>
		<link>http://bottari.net/mortgage-talk/baby-boomers-are-here/</link>
		<comments>http://bottari.net/mortgage-talk/baby-boomers-are-here/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:43:35 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=196</guid>
		<description><![CDATA[Do you know that 10,000 per day of us are turning 65? By 2030, 20% of all Americans will be over 65? 80% of us own our own homes and there are 27 million senior homeowners as of 2008. Seniors have the lowest median income and highest median home equity. Today there are 75,647,000 owner [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know that 10,000 per day of us are turning 65?</p>
<p>By 2030, 20% of all Americans will be over 65?</p>
<p>80% of us own our own homes and there are 27 million senior homeowners as of 2008.  Seniors have the lowest median income and highest median home equity. </p>
<p>Today there are 75,647,000 owner occupied homes in the US and 18,271,000 are owned by seniors over the age of 65.  12,467,000 are owned free and clear and 3,377,000 have 50% or more equity.  15,844,000 are available for a Reverse Mortgage and only 582,000 reverse mortgage have been written so far.</p>
<p>So here are your choices if you want to access the equity in your home:</p>
<p>1.  you can refinance and get a new first mortgage and take cash out or<br />
2.  get a second mortgage or HELOC (Home Equity Line of Credit) </p>
<p>But both of these must be repaid and the borrower must qualify for these loans with enough income and good credit.   There are no income qualifications and no credit qualifications with a Reverse Mortgage.  </p>
<p>Many baby boomers have not met a mortgage they didn&#8217;t like and Reverse Mortgages are going to be Mortgage of the Future!</p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/baby-boomers-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally&#8230;a Well-Balanced Accurate Reverse Mortgage Report</title>
		<link>http://bottari.net/mortgage-talk/finally-a-well-balanced-accurate-reverse-mortgage-report/</link>
		<comments>http://bottari.net/mortgage-talk/finally-a-well-balanced-accurate-reverse-mortgage-report/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:52:55 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=183</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE INDUSTRY RELEASE Marge encourages all to view AARP reverse mortgage segment in the following blog entry Baltimore, Maryland &#8211; Nov 2, 2009 The following article from Mark Schmidt of the Examiner describes the well-balanced, accurate reverse mortgage report from AARP: AARP Inside E Street &#8220;Reverse Mortgage: Rescue or Trap?. Despite a spate [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
INDUSTRY RELEASE</p>
<p>Marge encourages all to view AARP reverse mortgage segment in the following blog entry</p>
<p>Baltimore, Maryland &#8211; Nov 2, 2009 The following article from Mark Schmidt of the Examiner describes the well-balanced, accurate reverse mortgage report from AARP: AARP Inside E Street &#8220;Reverse Mortgage: Rescue or Trap?.</p>
<p>Despite a spate of negatively biased (and often inaccurate) news articles about reverse mortgages in recent months, AARP released an Inside E Street webcast entitled &#8220;Reverse Mortgage: Rescue or Trap?&#8221; that presents a fair, balanced, and informative discussion of this unique loan.</p>
<p>Contrary to most newspaper articles or television segments which try to cover this many faceted loan in two columns or two minutes, AARP dedicates a full 26 minutes to the key questions of consumer protection and avoiding abuses.</p>
<p>The interview style report includes a diverse group of people including two U.S. representatives (one Republican and one Democrat), a reverse mortgage industry insider, a consumer advocate, and a member of the media.</p>
<p>An AARP survey showed that 93% of those who have a reverse mortgage are glad they got one. However, it remains important to ensure older adults are protected when getting this type of loan.</p>
<p>Barney Frank, chairman of House Financial Services, is a &#8220;strong supporter of reverse mortgages&#8221; and his committee &#8220;improved and did some protection against people being defrauded&#8221; as part of the Housing and Economic Recovery Act of 2008.</p>
<p>Peter Bell, president of the National Reverse Mortgage Lenders Association noted that one of the industry&#8217;s challenges is that &#8220;newcomers coming into the business who don&#8217;t always understand the nuances&#8221; of the reverse mortgage. It is usually one of these newcomers who use the aggressive marketing or misleading sales tactics mentioned by the media.</p>
<p>Every profession has bad eggs and reverse mortgages are no different. There are unscrupulous lawyers, plumbers, financial advisors (Madoff, anyone?), politicians, teachers, CPAs, police officers, etc.</p>
<p>While no industry is immune to having some unethical salespeople, consumer advocate Suzanna Montezemolo of the Center for Responsible Lending, noted that &#8220;in a reverse mortgage&#8230;the loan itself often is not the problem.&#8221;</p>
<p>Unscrupulous people are the problem. They prey on older adults who are financially strapped and desperate for help. Sometimes convincing seniors to use their reverse mortgage proceeds to buy an annuity or other inappropriate financial product.</p>
<p>Due to the recent decline in the stock market, Mary Beth Franklin, Senior Editor of Kiplinger Financial Magazine, observed that some retirees are &#8220;using reverse mortgages as a bridge for five to ten years until their investments recover&#8221;</p>
<p>And her advice to &#8220;read all the information out there, look at other alternatives&#8221; is wise not matter what you are buying &#8211; a reverse mortgage or anything else. &#8220;You have to go into this with your eyes wide open&#8221;.</p>
<p>With this in mind, AARP&#8217;s webcast should be recommended viewing for anyone exploring a reverse mortgage. It can be found at the following link</p>
<p><a href="http://link.brightcove.com/services/player/bcpid24025409001?bctid=44798109001">AARP Inside E Street &#8220;Reverse Mortgage: Rescue or Trap?.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/finally-a-well-balanced-accurate-reverse-mortgage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Survey Shows Consumer Satisfaction with Reverse Mortgages</title>
		<link>http://bottari.net/mortgage-talk/aarp-survey-shows-consumer-satisfaction-with-reverse-mortgages/</link>
		<comments>http://bottari.net/mortgage-talk/aarp-survey-shows-consumer-satisfaction-with-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:33:27 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=160</guid>
		<description><![CDATA[A recent survey complied by AARP has shown that consumer satisfaction with reverse mortgages have been very positive.  In fact, 93% of borrowers reported that their reverse mortgage had a positive effect on their lives. http://tinyurl.com/kvrf5h]]></description>
			<content:encoded><![CDATA[<p>A recent survey complied by AARP has shown that consumer satisfaction with reverse mortgages have been very positive.  In fact, 93% of borrowers reported that their reverse mortgage had a positive effect on their lives.</p>
<p><a href="http://tinyurl.com/kvrf5h">http://tinyurl.com/kvrf5h</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/aarp-survey-shows-consumer-satisfaction-with-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Costs Could Gobble Retiree Savings, Especially for Women</title>
		<link>http://bottari.net/mortgage-talk/health-costs-could-gobble-retiree-savings-especially-for-women/</link>
		<comments>http://bottari.net/mortgage-talk/health-costs-could-gobble-retiree-savings-especially-for-women/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:26:25 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=76</guid>
		<description><![CDATA[http://tinyurl.com/mlr3gk]]></description>
			<content:encoded><![CDATA[<p>http://tinyurl.com/mlr3gk</p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/health-costs-could-gobble-retiree-savings-especially-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care and Reverse Mortgages</title>
		<link>http://bottari.net/mortgage-talk/long-term-care-and-reverse-mortgages/</link>
		<comments>http://bottari.net/mortgage-talk/long-term-care-and-reverse-mortgages/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:43:08 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=72</guid>
		<description><![CDATA[http://tinyurl.com/nz5m8y]]></description>
			<content:encoded><![CDATA[<p>http://tinyurl.com/nz5m8y</p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/long-term-care-and-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New With Reverse Mortgages</title>
		<link>http://bottari.net/mortgage-talk/whats-new-with-reverse-mortgages/</link>
		<comments>http://bottari.net/mortgage-talk/whats-new-with-reverse-mortgages/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:50:18 +0000</pubDate>
		<dc:creator>mbottari</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Lending Limits for Reverse Mortgages]]></category>
		<category><![CDATA[News From Washington on Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://bottari.net/mortgage-talk/?p=67</guid>
		<description><![CDATA[Lending Limit of $625,500 and FHA Temporary Lending Limit to be Extended: The lending limit increase for Reverse Mortgages from $417,000 to $625,400 was part of the Obama Stimulus package. We expect an extension of that limit; possibly even an increase to the new temporary FHA lending limit of $729,750 in high cost areas such [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lending Limit of $625,500 and FHA Temporary Lending Limit to be Extended:</strong> The lending limit increase for Reverse Mortgages from $417,000 to $625,400 was part of the Obama Stimulus package. We expect an extension of that limit; possibly even an increase to the new temporary FHA lending limit of $729,750 in high cost areas such as the SF Bay Area. FHA lending limit also expected to be extended. Will keep you informed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottari.net/mortgage-talk/whats-new-with-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

